ReorderNo. | Reorder No. | Code Size | Chin to | Color |
Collar | Collar/Pad Set | Shoulder | ||
w/Extra Pad Set | ||||
3449 0050 | 3449 1950 | 0-6 months | N/A | Pink |
3449 1000 | 3449 2000 | 6 months-2 years | N/A | Purple |
3449 1100 | 3449 2100 | 2-6 years | N/A | Blue |
3449 1200 | 3449 2200 | 6-12 years | N/A | Green |
3449 1202 | 3449 2205 | Super Short | 1″ | Gold |
3449 1250 | 3449 2250 | X-Small | 1 1/2″ | Silver |
3449 1201 | 3449 2210 | Stout | 1 3/4″ | Navy |
3449 1300 | 3449 2300 | Small | 2″ | Yellow |
3449 1400 | 3449 2400 | Medium | 2 1/2″ | Orange |
3449 1500 | 3449 2500 | Large | 3″ | Light Blue |
Miami J® Collar
Availability:
In stock
QUICK OVERVIEW
- Recommended for immobilization, treatment, and rehabilitation of stable cervical spine injuries resulting from trauma or disease
- Polyethylene shell provides rigid support and immobilization in all three planes of motion
- Lined with comfortable foam for increased patient compliance
- Breathable chin and occipital pads allow air circulation for keeping skin dry
- Collar can be ordered with one pad set or two pad sets
- Component parts available. Contact customer service for ordering information.
Measure from the highest point of the shoulder to the bottom of the chin
$ 59.00
Additional Information
Weight | 2 lbs |
---|---|
Size | 0-6 months, 6 months-2 years, 2-6 years, 6-12 years, Super Short, X-Small, Stout, Small, Medium, Large |